Property Attributes
- MLS#1366893
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityHuntsville
- NeighborhoodN/A
- Zip72740
- Style
- Year Built1969
- Taxes$ 646
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size13.92 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This split-level home, constructed in 1969, thoughtfully designed living environment spanning 1,648 sf. with history and potential. The property provides three bedrooms, 2 bathrooms, and a partial basement. This single-family residence presents a rare opportunity to cultivate a personalized living space within an established setting and has land to roam.
| Price History | |
|---|---|
| 11/2/2026 | Listed $225,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Metal |
| Appliances | Counter Top,Dishwasher,Gas Water Heater |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 1969 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N/A |
| Other Structures | Barn(s),Outbuilding,Pole Barn |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Huntsville-Hwy 23 South, go past Thompson concrete and then left on McElhaney, go to the right over bridge then left to property |
| City | Huntsville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Tax Annual Amount | 646 |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | PT S/2 SW, S-T-R 03-16-26 |
Interior Features
| Interior Amenities | Built-in Features,None |
|---|---|
| Basement | Partial,Walk-Out Access,Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Fenced,Wire |
| Parking Features | Attached |
| Lot Features | Cleared,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 13.92 |
| Foundation Details | Crawlspace |
| Building Area Total | 1648 |
| Lot Size Acres | 13.92 |
| Wooded Area | 9.7 |
| Covered Spaces | 3 |
| Road Frontage Type | County Road,Public Road |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be