Property Attributes
- MLS#1366563
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityGreen Forest
- Neighborhoodn/a
- Zip72638
- Style
- Year Built1998
- Taxes$ 576
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size29.14 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
There are a lot of listings out there but not many like this one. This property has over 29 acres, a year-round spring, walking/riding trails, a great potential for views, plenty of marketable Walnut and Cherry timber and oh yeah…..a wonderful place to live. This 3-bedroom, 2-bath, 1680 sqft home offers an element of privacy often unmatched with its proximity to the conveniences of town but still having loads of wildlife and outbuildings for all your tools, toys and stuff. The list of amenities includes, hot tub, sauna, fenced back yard, three outbuildings, garden spot, fire pit, Generac backup generator, solar panel system (paid off) and a two-car detached garage. With the natural spring feeding the house and the solar panels helping out with that pesky electric bill, utility costs should be at a minimum here. Who doesn’t like enjoying peace and quiet, having 29 acres to stretch your legs and saving a little money? You need to schedule an appointment to see this one today!
| Price History | |
|---|---|
| 10/29/2026 | Listed $535,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Trails/Paths |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | n/a |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: From Green Forest, turn south onto State Highway 103 and travel approximately 3 miles to County Road 905. Turn left on County Road 905 and travel approximately 0.7 miles to County Road 9051 on your left. Turn left into the second house on your left. |
| City | Green Forest |
| Disclosures | Seller Disclosure |
| High School District | Green Forest |
| Zoning Description | None |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 576 |
| Virtual Tour | https://tour.nwarealtors.org/1000-County-Road-9051-Green-Forest-AR-72638/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Green Forest |
| Elementary School District | Green Forest |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Green Forest |
| Legal Description | PT W/2 NE |
Interior Features
| Interior Amenities | Attic,Hot Tub/Spa,None,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Back Yard,Wire |
| Parking Features | Garage,RV Access/Parking |
| Lot Features | Cleared,Hardwood Trees,Not In Subdivision,None,Outside City Limits,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 29.14 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 1680 |
| Lot Size Acres | 29.14 |
| Wooded Area | 23.14 |
| Road Surface Type | Gravel |
| Covered Spaces | 5 |
| Road Frontage Type | County Road |
| Pasture Area | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be