Property Attributes
- MLS#1366313
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityDeer
- NeighborhoodN/A
- Zip72854
- Style
- Year Built2004
- Taxes$ 900
- Price$ 1,960,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2904
- Lot Size170 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
If you are looking for the ultimate private retreat, this is it. 3BR 3BA home on the banks of Big Piney Creek in the beautiful Walnut Valley of Newton County. An outdoorsman's dream, 170 acres with 1/2 mile of year round live water, national forest bordering the property on 2 sides. Wildlife featuring deer, bear, and wild turkey, ponds stocked with bass, bream, and catfish. Your own orchard featuring multiple species of fruit and nut trees. Home has almost 3,000 sq feet of finished living area, a well that produces over 25 gal per minute. 2 kitchens, large cedar lined walk in closet, back up wood heat, walk in shower, whirlpool tub. A lot of the wood work in the house came from timber harvested on the farm. This is your opportunity to own your piece of paradise. Property has something for everyone, and for every season of the year, hunting in the fall, watching snowfall in the valley in the winter, flowers blooming and coming to life in the spring, and your own swimming hole in the summer.
| Price History | |
|---|---|
| 10/28/2026 | Listed $1,960,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | None |
| Construction Materials | Log Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | Near National Forest |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage,Well House |
| Full Baths | 3 |
| Status | Active |
| Directions | From Jasper go south on Hwy 7 to the Deer junction, right on Hwy 16 for 7.5 miles to Nail store, left on NC 7510, go .4 and turn left on NC 7520, go 5.8 miles and veer right at Y, go .4 and turn left onto NC 7540, cross low water slab and stay left and go 1.2 miles to gate on the left. |
| City | Deer |
| Disclosures | Seller Disclosure |
| High School District | Deer Mount Judea |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 900 |
| Virtual Tour | https://tour.nwarealtors.org/xxxx-NC-7540-Ozone-AR-72854/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Deer Mount Judea |
| Elementary School District | Deer Mount Judea |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Deer |
| Legal Description | Part of 18-13-22 and part of 13-13-23 of Newton County, AR containing 170 acres m/l |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Walk-In Closet(s),Wood Burning Stove |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Hardwood Trees,Level,Outside City Limits,Orchard(s),Rolling Slope,Rural Lot,Secluded,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 170 |
| Foundation Details | Poured |
| Building Area Total | 2904 |
| Lot Size Acres | 170 |
| Wooded Area | 130 |
| Road Surface Type | Gravel |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Pasture Area | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be