Property Attributes
- MLS#1365815
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityHuntsville
- NeighborhoodBriarwood Sub
- Zip72740
- Style
- Year Built2015
- Taxes$ 1672
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size1.11 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A RARE FIND IN HUNTSVILLE! This thoughtfully remodeled 3-bedroom, 2-bath home sits on a 1.11-acre cul-de-sac lot in an established subdivision just outside city limits, offering peaceful living with neighborhood convenience! Inside, enjoy an open floor plan, engineered hardwood floors, quartz kitchen and bathroom countertops! Outside is where this property truly shines! Professionally landscaped grounds, an established flower garden, blackberry bushes, elderberry plants, a greenhouse, and a chicken coop offer the perfect opportunity for low-maintenance homesteading. The privacy-fenced backyard features a patio, expansive 28-foot above-ground pool 40” deep, newer deck, and new pool pump. An impressive 30x30 shop with 12-foot and 10-foot lean-tos, plus a detached 24x24 garage, provides exceptional storage and workspace. Ring security cameras convey, carpets were professionally cleaned, and septic recently pumped. A rare combination of location, updates, outdoor amenities, and homestead charm! Truly a must-see!
| Price History | |
|---|---|
| 10/22/2026 | Listed $435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven,Gas Range |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | Above Ground,Private |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Briarwood Sub |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Springdale or Fayetteville on Hwy 412 turn left onto CR 8735, go approx 1.6 mi, the turn left onto CR 8590, then turn left onto CR 8593. Follow 8593 to the end house is in the cul-de-sac. GPS works with 593 CR-8593 Huntsville, AR 72740. |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Tax Annual Amount | 1672 |
| Virtual Tour | https://tour.nwarealtors.org/593-Madison-8593-Huntsville-AR-72740/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | N/A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Cul-De-Sac,Landscaped,Level,None,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 1.11 |
| Foundation Details | Slab |
| Building Area Total | 1665 |
| Lot Size Acres | 1.11 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be